Description
GMC12EVG – 12000 BTU Midwall Inverter Aircon FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- High efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R410a refrigerant
- Sleep mode
- Timer mode
Specifications
Cooling Capacity (BTU) | 11228(3413~13550) | Interconnectiong wires defrost (Core) | 3+ Earth fuzzy logic | |
---|---|---|---|---|
Cooling Capacity (W) | 3290(1000~3970) | Controller | Infra Red Controller | |
Heating Capacity (BTU) | 11092(3413~13618) | Compressor (Type) | Rotary | |
Heating Capacity (W) | 3250(1000~3990) | Pipe Sizes (Gas)(Inches) | 3/8" | |
Power Supply (V) | 220-240Volts/50Hz/1PH | Pipe Sizes (Liquid) (Inches) | 1/4" | |
Rated Input Power - Cooling(A) | 1070(320~1400) | Factory holding charge (grams) | 610g | |
Rated Input Power - Heating(A) | 1055(320~1430) | Additional ref/m after (grams/m) | 20g | |
Rated Current - Cooling(A) | 5 | Max Pipe Run (Length)(Metres) | 3.0/15 | |
Rated Current - Heating(A) | 4.9 | Max Pipe Run (Height)(Metres) | 5 | |
Rated Current EER/COP | 3.07/3.08 | Indoor Dimensions (Net) ( W X H X D) | 777X250X205 | |
Rated Current EER class | B | Indoor Dimensions (Packaged) (W X H X D) | 848X318X277 | |
Indoor Noise Level (dB(A) | 38 | Weight (net/gross)(kg) | 8/11 | |
Indoor Air Circulation (m3/h) | 650 | Outdoor Dimensions (Net) (W X H X D) | 700X500X256 | |
Mositure Removal (L/hour) | 1.3 | Outdoor Dimensions (Packaged) (W X H X D) | 803X600X361 | |
Outdoor Noise Level dB(A) | 51 | Outdoor Dimensions (Net/Gross) (KG) | 26/30 |
Click on the link below to see specifications:
Full Brochure – GMC Airconditioning