Description
GMC18EFS – 18000 BTU Midwall Aircon – Features
- Anti-Cold Air
- Auto Protection
- Auto Restart
- Automatic Defrost
- High Efficiency internal thread copper pipe
- Independent Dehumidification
- LED Display
- Quiet Operation
- R410A Green Refrigerant
- Sleep Mode
- Timer Mode
Specifications
Cooling Capacity (BTU) | 18000 | Interconnectiong wires defrost (Core) | 4 + earth fuzzy logic | |
---|---|---|---|---|
Cooling Capacity (W) | 5280 | Controller | Infra Red Controller | |
Heating Capacity (BTU) | 18533 | Compressor (Type) | Rotary | |
Heating Capacity (W) | 5430 | Pipe Sizes (Gas)(Inches) | 1/2" | |
Power Supply (V) | 220-240Volts/50Hz/1PH | Pipe Sizes (Liquid) (Inches) | 1/4" | |
Rated Input Power - Cooling(A) | 1665 | Factory holding charge (grams) | 1170g | |
Rated Input Power - Heating(A) | 1535 | Additional ref/m after (grams/m) | 30g | |
Rated Current - Cooling(A) | 7.5 | Max Pipe Run (Length)(Metres) | 15 | |
Rated Current - Heating(A) | 6.9 | Max Pipe Run (Height)(Metres) | 5 | |
Rated Current EER/COP | 3.17/3.54 | Indoor Dimensions (Net) ( W X H X D) | 910X292X205 | |
Rated Current EER class | B | Indoor Dimensions (Packaged) (W X H X D) | 977X370X275 | |
Indoor Noise Level (dB(A) | 44 | Weight (net/gross)(kg) | 10/13 | |
Indoor Air Circulation (m3/h) | 850 | Outdoor Dimensions (Net) (W X H X D) | 780X605X290 | |
Mositure Removal (L/hour) | 1.8 | Outdoor Dimensions (Packaged) (W X H X D) | 883X653X412 | |
Outdoor Noise Level dB(A) | 56 | Outdoor Dimensions (Net/Gross) (KG) | 39/44 |
For more details click on the links below:
Full Brochure – GMC Airconditioning
* EER ratings comply with SANS 54511 – 3:2016
[schema type=”product” url=”https://gmcaircon.co.za/product/18000-btu-midwall-aircon-unit-gmc18efs/” name=”18000 BTU Midwall Aircon – Fixed Speed – GMC18EFS” description=”https://gmcaircon.co.za/product/18000-btu-midwall-aircon-unit-gmc18efs/” brand=”GMC Aircon” manfu=”GMC Aircon” model=”GMC18EFS” prod_id=”GMC18EFS” condition=”New” ]