Description
GMC09EFS – 9000 BTU Midwall Aircon – Features
- Anti-Cold Air
- Auto Protection
- Auto Restart
- Automatic Defrost
- High Efficiency internal thread copper pipe
- Independent Dehumidification
- LED Display
- Quiet Operation
- R410A Green Refrigerant
- Sleep Mode
- Timer Mode
Specifications
Cooling Capacity (BTU) | 9000 | Interconnectiong wires defrost (Core) | 4 + earth fuzzy logic | |
---|---|---|---|---|
Cooling Capacity (W) | 2640 | Controller | Infra Red Controller | |
Heating Capacity (BTU) | 9520 | Compressor (Type) | Rotary | |
Heating Capacity (W) | 2790 | Pipe Sizes (Gas)(Inches) | 3/8" | |
Power Supply (V) | 220-240Volts/50Hz/1PH | Pipe Sizes (Liquid) (Inches) | 1/4" | |
Rated Input Power - Cooling(A) | 850 | Factory holding charge (grams) | 560g | |
Rated Input Power - Heating(A) | 725 | Additional ref/m after (grams/m) | 20g | |
Rated Current - Cooling(A) | 3.8 | Max Pipe Run (Length)(Metres) | 15 | |
Rated Current - Heating(A) | 3.2 | Max Pipe Run (Height)(Metres) | 5 | |
Rated Current EER/COP | 3.11/3.85 | Indoor Dimensions (Net) ( W X H X D) | 777 X250X205 | |
Rated Current EER class | B | Indoor Dimensions (Packaged) (W X H X D) | 848X318X277 | |
Indoor Noise Level (dB(A) | 39 | Weight (net/gross)(kg) | 8.0/11.0 | |
Indoor Air Circulation (m3/h) | 550 | Outdoor Dimensions (Net) (W X H X D) | 600X500X230 | |
Mositure Removal (L/hour) | 1 | Outdoor Dimensions (Packaged) (W X H X D) | 705X550X320 | |
Outdoor Noise Level dB(A) | 51 | Outdoor Dimensions (Net/Gross) (KG) | 24/28 |
For more details click on the links below:
Full Brochure – GMC Airconditioning
* EER ratings comply with SANS 54511 – 3:2016