Description
24000 BTU Cassette Airconditioner FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- Highly efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R410a refrigerant
- Sleep mode
- Timer mode
Specifications
| General | Model | GMCACA24VGT | |
|---|---|---|---|
| General | Type | Heating pump | |
| General | Control type | Remote controller | |
| Performance | Cooling capacity | Btu/h | 24000 (8550-25400) |
| Performance | Heating capacity | Btu/h | 26000 (6800-27200) |
| Performance | Cooling capacity | W | 7030 (2500-7450) |
| Performance | Heating capacity | W | 7600 (2660-7980) |
| Performance | Moisture removal | L | 2 |
| Noise | Indoor sound power (H/M/L) | dB(A) | 44/41/37 |
| Noise | Outdoor sound pressure | dB(A) | 53 |
| Electrical Data | Power supply - indoor | 220-240V~/50Hz/1P | |
| Electrical Data | Power supply - outdoor | 220-240V~/50Hz/1P | |
| Electrical Data | Power supply side | Indoor | |
| Electrical Data | Voltage range | V | 198-264 |
| Electrical Data | Cooling operating current | A | 10.5 (4.5-12) |
| Electrical Data | Heating operating current | A | 10.8 (4.8-13) |
| Electrical Data | Cooling power consumption | W | 2335 (980-2620) |
| Electrical Data | Heating power consumption | W | 2375 (1050-2840) |
| Electrical Data | Maximum power consumption | W | 3500 |
| Electrical Data | Maximum current | A | 15 |
| Refrigerating System | Indoor fan motor brand | LiFeng | |
| Refrigerating System | Indoor fan motor speed | rpm | 640/550/470/370 |
| Refrigerating System | Outdoor fan motor brand | LiFeng | |
| Refrigerating System | Outdoor fan motor speed | rpm | 1000 |
| Refrigerating System | Refrigerant type / charge | kg | R410A / 1.7 |
| Refrigerating System | Compressor type | Rotary | |
| Refrigerating System | Compressor manufacturer | GMCC | |
| Refrigerating System | Indoor air circulation | m3/h | 1300 |
| Refrigerating System | Outdoor air circulation | m3/h | 3000 |
| Installation | Connections | 3 x 1.0 mm2 | |
| Installation | Connecting wiring (core x size) | 3 x 2.5 mm2 | |
| Refrigerating System | Expansion device | Capillary | |
| Application | Application area | m2 | 27-45 |
| Temperature | Operation temperature range | deg C | 16-31 |
| Dimensions and Weight | Net dimensions - indoor (W x H x D) | mm | 840 x 840 x 245 |
| Dimensions and Weight | Net dimensions - outdoor (W x H x D) | mm | 780 x 288 x 590 |
| Dimensions and Weight | Net dimensions - panel (W x H x D) | mm | 950 x 950 x 45 |
| Dimensions and Weight | Net weight - indoor | kg | 23 |
| Dimensions and Weight | Net weight - outdoor | kg | 31 |
| Dimensions and Weight | Net weight - panel | kg | 6 |
| Dimensions and Weight | Packing dimensions - indoor (W x H x D) | mm | 935 x 935 x 305 |
| Dimensions and Weight | Packing dimensions - outdoor (W x H x D) | mm | 890 x 385 x 628 |
| Dimensions and Weight | Packing dimensions - panel (W x H x D) | mm | 1035 x 1035 x 80 |
| Dimensions and Weight | Gross weight - indoor | kg | 28 |
| Dimensions and Weight | Gross weight - outdoor | kg | 33 |
| Dimensions and Weight | Gross weight - panel | kg | 9 |
| Rated Capacity Conditions | Cooling - indoor temperature | deg C | 27 DB / 19 WB |
| Rated Capacity Conditions | Cooling - outdoor temperature | deg C | 35 DB / 24 WB |
| Rated Capacity Conditions | Heating - indoor temperature | deg C | 20 DB |
| Rated Capacity Conditions | Heating - outdoor temperature | deg C | 7 DB / 6 WB |
| Features | Eco Energy Saving Technology | Included | |
| Features | R410A Green Refrigerant | Included | |
| Features | Automatic Defrost | Included | |
| Features | Sleep Mode | Included | |
| Features | Quiet Operation | Included | |
| Features | Independent Dehumidification | Included | |
| Features | Anti-cold Air | Included | |
| Features | High Efficient Internal Thread Copper Pipe | Included | |
| Features | Timer Mode | Included | |
| Features | Auto-protection | Included | |
| Features | Auto Restart | Included | |
| Features | LED Display | Included |
Click on the link below for more details:






