Description
GMCAS12EVGT – 12000 BTU Midwall Inverter Aircon FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- High efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R32 refrigerant
- Sleep mode
- Timer mode
- WIFI Module (Optional)
Specifications
| General | Model | GMCAS12EVGT | |
|---|---|---|---|
| General | Type | Mid-wall | |
| General | Control type | Remote | |
| Performance | Rated cooling capacity | Btu/h | 12000 (3410-13000) |
| Performance | Rated cooling capacity | W | 3520 (1000-3810) |
| Performance | Rated heating capacity | Btu/h | 12500 (3480-13500) |
| Performance | Rated heating capacity | W | 3660 (1020-3960) |
| Performance | EER for cooling | W/W | 3.05 |
| Performance | Class in cooling | B | |
| Performance | COP for heating | W/W | 3.15 |
| Performance | Class in heating | B | |
| Pressure | High pressure (DP) | MPa | 4.5 |
| Pressure | Low pressure (SP) | MPa | 1.2 |
| Noise | Indoor noise level (S/H/M/L/Mute) | dB(A) | 40/38/34/28/26 |
| Noise | Outdoor noise level | dB(A) | 49 |
| Electrical Data | Power supply | 220-240V~/50Hz/1P | |
| Electrical Data | Voltage range | V | 187-265 |
| Electrical Data | Rated current - cooling | A | 5.2 (1.4-9.0) |
| Electrical Data | Rated current - heating | A | 5.3 (1.4-9.0) |
| Electrical Data | Rated input - cooling | W | 1154 (300-1850) |
| Electrical Data | Rated input - heating | W | 1162 (300-1850) |
| Electrical Data | Annual energy consumption (cooling) | kWh | 577 |
| Electrical Data | Maximum current - cooling | A | 9 |
| Electrical Data | Maximum current - heating | A | 9 |
| Electrical Data | Maximum power input - cooling | W | 1850 |
| Electrical Data | Maximum power input - heating | W | 1850 |
| Refrigeration and Fan System | Refrigerant / charge | kg | R32 / 0.460 |
| Refrigeration and Fan System | Compressor type | Rotary | |
| Refrigeration and Fan System | Compressor brand | GMCC | |
| Refrigeration and Fan System | Expansion device | Capillary tube | |
| Refrigeration and Fan System | Indoor air circulation (cooling/heating) | m3/h | 500/550 |
| Application | Suitable area | m2 | 15-23 |
| Installation | Maximum refrigerant pipe length | m | 15 |
| Installation | Maximum difference in level | m | 5 |
| Temperature | Operation temperature range | deg C | 16-31 |
| Temperature | Outdoor ambient temperature range | deg C | Cooling: 0-53 / Heating: -15-30 |
| Temperature | Indoor ambient temperature range | deg C | Cooling: 17-32 / Heating: 0-30 |
| Dimensions and Weight | Net dimensions - indoor (W x D x H) | mm | 790 x 275 x 192 |
| Dimensions and Weight | Net dimensions - outdoor (W x D x H) | mm | 712 x 276 x 459 |
| Dimensions and Weight | Net weight - indoor | kg | 8 |
| Dimensions and Weight | Net weight - outdoor | kg | 19.5 |
| Dimensions and Weight | Packing dimensions - indoor (W x D x H) | mm | 860 x 345 x 265 |
| Dimensions and Weight | Packing dimensions - outdoor with pipe (W x D x H) | mm | 765 x 310 x 481 |
| Dimensions and Weight | Gross weight - indoor | kg | 10 |
| Dimensions and Weight | Gross weight - outdoor with pipe | kg | 22 |
| Rated Capacity Conditions | Cooling - indoor temperature | deg C | 27 DB / 19 WB |
| Rated Capacity Conditions | Cooling - outdoor temperature | deg C | 35 DB / 24 WB |
| Rated Capacity Conditions | Heating - indoor temperature | deg C | 20 DB |
| Rated Capacity Conditions | Heating - outdoor temperature | deg C | 7 DB / 6 WB |
| Features | Eco Energy Saving Technology | Included | |
| Features | R32 Green Refrigerant | Included | |
| Features | Automatic Defrost | Included | |
| Features | Sleep Mode | Included | |
| Features | High Efficient Internal Thread Copper Pipe | Included | |
| Features | Quiet Operation | Included | |
| Features | Independent Dehumidification | Included | |
| Features | Anti-cold Air | Included | |
| Features | 4-direction Air Swing | Included | |
| Features | Easy Cleaning Filter | Included | |
| Features | Timer Mode | Included | |
| Features | Auto-protection | Included | |
| Features | Auto Restart | Included | |
| Features | LED Display | Included |
Click on the link below to see specifications:
Full Brochure – GMC Airconditioning







