Description
GMCAS18EVGT – 18000 BTU Midwall Inverter Aircon FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- High efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R32 refrigerant
- Sleep mode
- Timer mode
- WIFI Module (Optional)
Specifications
| General | Model | GMCAS18EVGT | |
|---|---|---|---|
| General | Type | Mid-wall | |
| General | Control type | Remote | |
| Performance | Rated cooling capacity | Btu/h | 18000 (4094-18424) |
| Performance | Rated cooling capacity | W | 5275 (1200-5400) |
| Performance | Rated heating capacity | Btu/h | 18000 (4094-19107) |
| Performance | Rated heating capacity | W | 5275 (1200-5600) |
| Performance | EER for cooling | W/W | 3.2 |
| Performance | Class in cooling | B | |
| Performance | COP for heating | W/W | 3.61 |
| Performance | Class in heating | A++ | |
| Pressure | High pressure (DP) | MPa | 3.7 |
| Pressure | Low pressure (SP) | MPa | 1.2 |
| Noise | Indoor noise level | dB(A) | 47/41/39/38/33/35/27 |
| Noise | Outdoor noise level | dB(A) | 57 |
| Electrical Data | Power supply | 220-240V~/60Hz/1P | |
| Electrical Data | Voltage range | V | 187-265 |
| Electrical Data | Rated current - cooling | A | 7.8 (1.4-12.0) |
| Electrical Data | Rated current - heating | A | 7.0 (1.4-13.0) |
| Electrical Data | Rated input - cooling | W | 1638 (300-2500) |
| Electrical Data | Rated input - heating | W | 1461 (300-2300) |
| Electrical Data | Annual energy consumption (cooling) | kWh | 819 |
| Electrical Data | Maximum current - cooling | A | 12 |
| Electrical Data | Maximum current - heating | A | 13 |
| Electrical Data | Maximum power input - cooling | W | 2500 |
| Electrical Data | Maximum power input - heating | W | 2300 |
| Refrigeration and Fan System | Refrigerant / charge | kg | R32 / 0.670 |
| Refrigeration and Fan System | Compressor type | Rotary | |
| Refrigeration and Fan System | Compressor brand | HIGHLY | |
| Refrigeration and Fan System | Expansion device | Capillary tube | |
| Refrigeration and Fan System | Indoor air circulation (cooling/heating) | m3/h | 820/800 |
| Application | Suitable area | m2 | 20-35 |
| Installation | Maximum refrigerant pipe length | m | 15 |
| Installation | Maximum difference in level | m | 5 |
| Temperature | Operation temperature range | deg C | 16-31 |
| Temperature | Outdoor ambient temperature range | deg C | Cooling: 0-53 / Heating: -15-30 |
| Temperature | Indoor ambient temperature range | deg C | Cooling: 17-32 / Heating: 0-30 |
| Dimensions and Weight | Net dimensions - indoor (W x D x H) | mm | 920 x 306 x 195 |
| Dimensions and Weight | Net dimensions - outdoor (W x D x H) | mm | 795 x 305 x 549 |
| Dimensions and Weight | Net weight - indoor | kg | 11 |
| Dimensions and Weight | Net weight - outdoor | kg | 24.5 |
| Dimensions and Weight | Packing dimensions - indoor (W x D x H) | mm | 990 x 380 x 265 |
| Dimensions and Weight | Packing dimensions - outdoor with pipe (W x D x H) | mm | 835 x 340 x 585 |
| Dimensions and Weight | Gross weight - indoor | kg | 13 |
| Dimensions and Weight | Gross weight - outdoor with pipe | kg | 29.5 |
| Rated Capacity Conditions | Cooling - indoor temperature | deg C | 27 DB / 19 WB |
| Rated Capacity Conditions | Cooling - outdoor temperature | deg C | 35 DB / 24 WB |
| Rated Capacity Conditions | Heating - indoor temperature | deg C | 20 DB |
| Rated Capacity Conditions | Heating - outdoor temperature | deg C | 7 DB / 6 WB |
| Features | Eco Energy Saving Technology | Included | |
| Features | R32 Green Refrigerant | Included | |
| Features | Automatic Defrost | Included | |
| Features | Sleep Mode | Included | |
| Features | High Efficient Internal Thread Copper Pipe | Included | |
| Features | Quiet Operation | Included | |
| Features | Independent Dehumidification | Included | |
| Features | Anti-cold Air | Included | |
| Features | 4-direction Air Swing | Included | |
| Features | Easy Cleaning Filter | Included | |
| Features | Timer Mode | Included | |
| Features | Auto-protection | Included | |
| Features | Auto Restart | Included | |
| Features | LED Display | Included | |
| Features | WIFI Module | Optional |
Click on the link below to see specifications:
Full Brochure – GMC Airconditioning







