Description
ACA18VGT – 18000 BTU Cassette Airconditioner FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- Highly efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R410a refrigerant
- Sleep mode
- Timer mode
Specifications
| General | Model | GMCACA18VGT (Compact) | |
|---|---|---|---|
| General | Type | Heating pump | |
| General | Control type | Remote controller | |
| Performance | Cooling capacity | Btu/h | 18000 (6200-18600) |
| Performance | Heating capacity | Btu/h | 18500 (6800-20400) |
| Performance | Cooling capacity | W | 5270 (1820-5460) |
| Performance | Heating capacity | W | 5422 (2000-5985) |
| Performance | Moisture removal | L | 1.2 |
| Noise | Indoor sound power (H/M/L) | dB(A) | 45/42/41 |
| Noise | Outdoor sound pressure | dB(A) | 57 |
| Electrical Data | Power supply - indoor | 220-240V~/50Hz/1P | |
| Electrical Data | Power supply - outdoor | 220-240V~/50Hz/1P | |
| Electrical Data | Power supply side | Indoor | |
| Electrical Data | Voltage range | V | 198-264 |
| Electrical Data | Cooling operating current | A | 8.0 (2.3-10.4) |
| Electrical Data | Heating operating current | A | 8.0 (2.5-11.4) |
| Electrical Data | Cooling power consumption | W | 1750 (500-2275) |
| Electrical Data | Heating power consumption | W | 1749 (550-2490) |
| Electrical Data | Maximum power consumption | W | 2650 |
| Electrical Data | Maximum current | A | 12 |
| Refrigerating System | Indoor fan motor brand | LiFeng | |
| Refrigerating System | Indoor fan motor speed | rpm | 900/800/700 |
| Refrigerating System | Outdoor fan motor brand | LiFeng | |
| Refrigerating System | Outdoor fan motor speed | rpm | 1000 |
| Refrigerating System | Refrigerant type / charge | kg | R410A / 1.0 |
| Refrigerating System | Compressor type | Rotary | |
| Refrigerating System | Compressor manufacturer | GMCC | |
| Refrigerating System | Indoor air circulation | m3/h | 675 |
| Refrigerating System | Outdoor air circulation | m3/h | 3000 |
| Installation | Connections | 3 x 1.0 mm2 | |
| Installation | Connecting wiring (core x size) | 3 x 2.5 mm2 | |
| Refrigerating System | Expansion device | Capillary | |
| Application | Application area | m2 | 20-35 |
| Temperature | Operation temperature range | deg C | 16-31 |
| Dimensions and Weight | Net dimensions - indoor (W x H x D) | mm | 575 x 575 x 260 |
| Dimensions and Weight | Net dimensions - outdoor (W x H x D) | mm | 780 x 288 x 590 |
| Dimensions and Weight | Net dimensions - panel (W x H x D) | mm | 650 x 650 x 30 |
| Dimensions and Weight | Net weight - indoor | kg | 19 |
| Dimensions and Weight | Net weight - outdoor | kg | 28 |
| Dimensions and Weight | Net weight - panel | kg | 2.5 |
| Dimensions and Weight | Packing dimensions - indoor (W x H x D) | mm | 725 x 725 x 300 |
| Dimensions and Weight | Packing dimensions - outdoor (W x H x D) | mm | 890 x 385 x 628 |
| Dimensions and Weight | Packing dimensions - panel (W x H x D) | mm | 735 x 735 x 130 |
| Dimensions and Weight | Gross weight - indoor | kg | 21 |
| Dimensions and Weight | Gross weight - outdoor | kg | 30 |
| Dimensions and Weight | Gross weight - panel | kg | 4.5 |
| Rated Capacity Conditions | Cooling - indoor temperature | deg C | 27 DB / 19 WB |
| Rated Capacity Conditions | Cooling - outdoor temperature | deg C | 35 DB / 24 WB |
| Rated Capacity Conditions | Heating - indoor temperature | deg C | 20 DB |
| Rated Capacity Conditions | Heating - outdoor temperature | deg C | 7 DB / 6 WB |
| Features | Eco Energy Saving Technology | Included | |
| Features | R410A Green Refrigerant | Included | |
| Features | Automatic Defrost | Included | |
| Features | Sleep Mode | Included | |
| Features | Quiet Operation | Included | |
| Features | Independent Dehumidification | Included | |
| Features | Anti-cold Air | Included | |
| Features | High Efficient Internal Thread Copper Pipe | Included | |
| Features | Timer Mode | Included | |
| Features | Auto-protection | Included | |
| Features | Auto Restart | Included | |
| Features | LED Display | Included |
Click on the links below for more details:
Full Brochure – GMC Airconditioning






