Description
GMCAS24EVGT – 24000 BTU Midwall Inverter Aircon FEATURES
- Anti-cold air
- Auto Protection
- Auto Restart
- Automatic defrost
- ECO energy saving technology
- High efficient internal thread copper pipe
- Independent dehumidification
- Led Display
- Quiet operation
- R32 refrigerant
- Sleep mode
- Timer mode
- WIFI Module (Optional)
Specifications
| General | Model | GMCAS24EVGT | |
|---|---|---|---|
| General | Type | Mid-wall | |
| General | Control type | Remote | |
| Performance | Rated cooling capacity | Btu/h | 24000 (5118-24395) |
| Performance | Rated cooling capacity | W | 7034 (1500-7150) |
| Performance | Rated heating capacity | Btu/h | 24000 (5118-24600) |
| Performance | Rated heating capacity | W | 7034 (1500-7210) |
| Performance | EER for cooling | W/W | 3.2 |
| Performance | Class in cooling | B | |
| Performance | COP for heating | W/W | 3.61 |
| Performance | Class in heating | A++ | |
| Pressure | High pressure (DP) | MPa | 3.7 |
| Pressure | Low pressure (SP) | MPa | 1.2 |
| Noise | Indoor noise level | dB(A) | 51/42/40/38/36/34/31 |
| Noise | Outdoor noise level | dB(A) | 57 |
| Electrical Data | Power supply | 220-240V~/60Hz/1P | |
| Electrical Data | Voltage range | V | 187-265 |
| Electrical Data | Rated current - cooling | A | 10.5 (1.4-12.0) |
| Electrical Data | Rated current - heating | A | 9.3 (1.4-13.0) |
| Electrical Data | Rated input - cooling | W | 2190 (300-2600) |
| Electrical Data | Rated input - heating | W | 1948 (300-2600) |
| Electrical Data | Annual energy consumption (cooling) | kWh | 1095 |
| Electrical Data | Maximum current - cooling | A | 12 |
| Electrical Data | Maximum current - heating | A | 13 |
| Electrical Data | Maximum power input - cooling | W | 2600 |
| Electrical Data | Maximum power input - heating | W | 2600 |
| Refrigeration and Fan System | Refrigerant / charge | kg | R32 / 1.06 |
| Refrigeration and Fan System | Compressor type | Rotary | |
| Refrigeration and Fan System | Compressor brand | SANYO | |
| Refrigeration and Fan System | Expansion device | Capillary tube | |
| Refrigeration and Fan System | Indoor air circulation (cooling/heating) | m3/h | 1100/1100 |
| Application | Suitable area | m2 | 27-45 |
| Installation | Maximum refrigerant pipe length | m | 15 |
| Installation | Maximum difference in level | m | 5 |
| Temperature | Operation temperature range | deg C | 16-31 |
| Temperature | Outdoor ambient temperature range | deg C | Cooling: 0-53 / Heating: -15-30 |
| Temperature | Indoor ambient temperature range | deg C | Cooling: 17-32 / Heating: 0-30 |
| Dimensions and Weight | Net dimensions - indoor (W x D x H) | mm | 1100 x 333 x 222 |
| Dimensions and Weight | Net dimensions - outdoor (W x D x H) | mm | 853 x 602 x 349 |
| Dimensions and Weight | Net weight - indoor | kg | 14 |
| Dimensions and Weight | Net weight - outdoor | kg | 31 |
| Dimensions and Weight | Packing dimensions - indoor (W x D x H) | mm | 1165 x 405 x 295 |
| Dimensions and Weight | Packing dimensions - outdoor with pipe (W x D x H) | mm | 890 x 628 x 385 |
| Dimensions and Weight | Gross weight - indoor | kg | 17 |
| Dimensions and Weight | Gross weight - outdoor with pipe | kg | 36 |
| Rated Capacity Conditions | Cooling - indoor temperature | deg C | 27 DB / 19 WB |
| Rated Capacity Conditions | Cooling - outdoor temperature | deg C | 35 DB / 24 WB |
| Rated Capacity Conditions | Heating - indoor temperature | deg C | 20 DB |
| Rated Capacity Conditions | Heating - outdoor temperature | deg C | 7 DB / 6 WB |
| Features | Eco Energy Saving Technology | Included | |
| Features | R32 Green Refrigerant | Included | |
| Features | Automatic Defrost | Included | |
| Features | Sleep Mode | Included | |
| Features | High Efficient Internal Thread Copper Pipe | Included | |
| Features | Quiet Operation | Included | |
| Features | Independent Dehumidification | Included | |
| Features | Anti-cold Air | Included | |
| Features | 4-direction Air Swing | Included | |
| Features | Easy Cleaning Filter | Included | |
| Features | Timer Mode | Included | |
| Features | Auto-protection | Included | |
| Features | Auto Restart | Included | |
| Features | LED Display | Included | |
| Features | WIFI Module | Optional |
For more details click on the links below:
Full Brochure – GMC Airconditioning
[schema type=”product” url=”https://gmcaircon.co.za/product/24000-btu-midwall-inverter-aircon-unit-gmc24eavg/” name=”24000 BTU Midwall Inverter Aircon – GMC24EAVG” description=”The GMCAS24EVGT 24000 BTU wall mounted aircon offers a quiet operation, with efficient cooling or heating at your office or home for up to 48m² areas.” brand=”GMC Aircon” manfu=”GMC Aircon” model=”GMCAS24EVGT” prod_id=”GMCAS24EVGT” condition=”New” ]







